Rent a car
All 1,608 cars
Luxury 968 cars
Economy 381 cars
Sports 331 cars
SUV 793 cars
Convertible 112 cars
Sedan 362 cars
Electric 54 cars
7-Seater 307 cars 77 rental companies with cars available right now, compared by fleet size, price range and the areas they cover — 1,433 vehicles in total.
This is not an opinion list. Every company below is here because it has at least 5 cars listed on Drivaza today, and the fleet counts, price ranges and areas are computed from those live listings rather than written by hand. When a company stops listing, it drops off this page automatically.
Dubai's rental market splits into three tiers. International franchises — Hertz, Sixt, Thrifty, Europcar, Budget — run airport desks and standardised terms at the highest rates. Established local fleets sit in the middle: hundreds of cars, several branches, competitive monthly rates. Independent operators are the cheapest and the most variable, and are where most of the no-deposit and free-delivery offers come from.
The company matters less than the contract. Across every tier, the four terms that decide what you actually pay are the security deposit, the mileage cap, the insurance excess and how Salik tolls and fines are billed — see our guide to renting a car in Dubai for what each one means in practice.
| Rental company | Cars | Daily rates | Main brands | Based in |
|---|---|---|---|---|
| Paradise Vip Car Rental Trusted Partner | 161 | from AED 330 to about AED 14,300/day | Lamborghini, Mercedes-Benz, Rolls-Royce | Business Bay |
| Al Rooya Rent Car Trusted Partner | 146 | from AED 48 to about AED 2,741/day | Toyota, Hyundai, Nissan | Al Rashidiya, Sharjah |
| Speedy Machine Car Rental in Dubai Trusted Partner | 118 | from AED 77 to about AED 1,210/day | BMW, Mercedes-Benz, Chevrolet | Al Quoz |
| Verona Rent A Car Trusted Partner | 79 | from AED 172 to about AED 2,078/day | Mercedes-Benz, Chevrolet, Nissan | Jumeirah Village Circle (JVC), Palm Jumeirah |
| AVA Cars Trusted Partner | 73 | from AED 173 to about AED 10,350/day | Mercedes-Benz, Rolls-Royce, Lamborghini | — |
| Najmat Arizona Rent A Car Trusted Partner | 62 | from AED 131 to about AED 2,969/day | Nissan, Land Rover, BMW | Sheikh Zayed Road |
| R P M Rent A Car () Trusted Partner | 55 | from AED 197 to about AED 10,999/day | Land Rover, Porsche, Lamborghini | Al Quoz |
| Rotana Star Rent A Car | 54 | from AED 385 to about AED 8,360/day | Lamborghini, Ferrari, Rolls-Royce | Al Barsha |
| Happy Move Car Rental Trusted Partner | 30 | around AED 85/day | Nissan | — |
| KTC Gulf Rent A Car Trusted Partner | 30 | from AED 110 to about AED 2,750/day | Toyota, Nissan, Mercedes-Benz | Al Garhoud |
| Al Qwa Alhsanya Cars Rental | 27 | from AED 274 to about AED 2,199/day | Land Rover, Audi, Mercedes-Benz | Palm Jumeirah, Downtown Dubai |
| Dollar Rent a Car | 25 | from AED 104 to about AED 528/day | Mazda, Audi, Suzuki | Downtown Dubai, Dubai Marina |
| Afamia Car Rentals | 24 | from AED 110 to about AED 550/day | Mitsubishi, BMW, Hyundai | Jumeirah Lake Towers (JLT) |
| Gt4 Rent A Car | 21 | from AED 154 to about AED 6,049/day | Chevrolet, Kia, Land Rover | Business Bay |
| Kleemol Car Rental | 20 | from AED 330 to about AED 1,320/day | BMW, Mercedes-Benz, Land Rover | Al Barsha |
| Thrifty Rent a Car | 20 | from AED 105 to about AED 439/day | Mazda, Suzuki, Hyundai | Downtown Dubai, Jebel Ali |
| Arenda Car Rental | 15 | from AED 174 to about AED 1,089/day | Audi, BMW, Mercedes-Benz | Dubai Marina |
| Al Qudrah Car Rental | 15 | from AED 109 to about AED 1,539/day | Audi, Mercedes-Benz, Land Rover | Al Garhoud, Al Muraqqabat |
| Al Hamra Rent A Car Trusted Partner | 14 | from AED 154 to about AED 330/day | Lynk & Co, Jetour, Hyundai | Port Saeed |
| P R O Performance Car Rental | 13 | from AED 138 to about AED 605/day | Land Rover, Mercedes-Benz, Volkswagen | Motor City |
| Onwheels Car Rental | 13 | from AED 201 to about AED 821/day | Mercedes-Benz, BMW, Audi | Downtown Dubai, The Old Town Island |
| Uptown Rent A Car | 13 | from AED 303 to about AED 1,056/day | Mercedes-Benz, Audi, BMW | Business Bay |
| The Pupil Of Fate Car Rental | 13 | from AED 439 to about AED 4,950/day | Rolls-Royce, Land Rover, Jetour | Al Quoz |
| Hazal Rent A Car | 13 | from AED 109 to about AED 659/day | Chevrolet, Citroen, JAC | Business Bay, Al Muraqqabat |
| One By One Car Rental Trusted Partner | 12 | from AED 176 to about AED 495/day | GWM, Hongqi, Haval | Sheikh Zayed Road |
| Mumtaz Rent A Car Trusted Partner | 12 | from AED 55 to about AED 132/day | Hyundai, Kia, Geely | International City, England Cluster |
| Miller Rent A Car | 12 | from AED 105 to about AED 439/day | Kia, Mercedes-Benz, Hyundai | Azizi Riviera |
| Lts Car Rental | 12 | from AED 439 to about AED 3,299/day | BMW, Mercedes-Benz, Bentley | Al Garhoud |
| Yafa Rent A Car | 11 | from AED 165 to about AED 770/day | Chevrolet, Hyundai, Jeep | Al Mamzar |
| Sultan Brhan Rent a Car Jaddaf | 11 | from AED 165 to about AED 880/day | Land Rover, Nissan, Cadillac | Al Jaddaf |
| Ghost Rentals For Cars & Yachts | 11 | from AED 385 to about AED 2,749/day | BMW, BYD, Lamborghini | Al Quoz |
| Skye Vip Cars | 10 | from AED 384 to about AED 2,749/day | BMW, Cadillac, Mercedes-Benz | Jumeirah Lake Towers (JLT) |
| Last Station Car Rental | 9 | from AED 138 to about AED 495/day | Mercedes-Benz, Kia, Nissan | Dubai Sports City |
| Mustur Car Rental S.O.C | 9 | from AED 109 to about AED 439/day | Chevrolet, Suzuki, Mazda | Al Barsha |
| Royalty G T Car Rental | 9 | from AED 439 to about AED 1,649/day | Mercedes-Benz, Cadillac, Land Rover | Dubai Marina, Downtown Dubai |
| Autovista Trusted Partner | 8 | from AED 110 to about AED 182/day | Hyundai, Nissan, Toyota | Sheikh Zayed Road |
| Hero Car Rental Trusted Partner | 8 | from AED 440 to about AED 1,210/day | BMW, Land Rover, Audi | — |
| Automates Auto Rentals | 8 | from AED 109 to about AED 2,199/day | Lamborghini, BMW, Audi | Al Quoz |
| E T M Car Rental Co | 8 | from AED 198 to about AED 989/day | Cadillac, Audi, Mercedes-Benz | Barsha Heights (Tecom), Al Quoz |
| Royal Costa | 8 | from AED 494 to about AED 1,539/day | Land Rover, Mercedes-Benz, BMW | Al Barsha |
| S2E Luxury Rent A Car Co. | 8 | from AED 165 to about AED 879/day | Mercedes-Benz, Genesis, Jaguar | Business Bay |
| Falcon Star Car Rental | 8 | from AED 121 to about AED 879/day | Toyota, MG, Haval | Business Bay |
| Taycan Rent A Car | 8 | from AED 110 to about AED 440/day | Hyundai, Audi, Exeed | Al Garhoud |
| Domain Car Rental | 8 | from AED 660 to about AED 2,420/day | BMW, Rolls-Royce, McLaren | Palm Jumeirah |
| Huracan Evo Rent A Car Co. | 8 | from AED 164 to about AED 1,099/day | BMW, GMC, Cadillac | Sheikh Zayed Road, Al Quoz |
| Autostrad International Vehicle Leasing | 8 | from AED 110 to about AED 385/day | Nissan, Mitsubishi, Chevrolet | Sheikh Zayed Road |
| Daniyal Rashid Car Rental | 7 | from AED 274 to about AED 439/day | Audi, Ford, Mercedes-Benz | Azizi Riviera |
| Panorama Car Rental | 7 | from AED 439 to about AED 879/day | Porsche, BMW, Mercedes-Benz | Umm Ramool |
| GCR Globe Car Rental | 7 | from AED 197 to about AED 659/day | Kia, Chevrolet, Nissan | Al Quoz |
| SQUTRIXO car rental | 7 | from AED 986 to about AED 3,076/day | Lamborghini, Ferrari, Mercedes-Benz | Al Quoz |
| Onix Rent A Car | 7 | from AED 165 to about AED 1,539/day | Nissan, Kia, Chevrolet | Port Saeed |
| Upscale Car Rental | 6 | from AED 131 to about AED 330/day | BMW, Hyundai, Mercedes-Benz | Dubai World Trade Centre (DWTC) |
| Quarto Car Rental | 6 | from AED 384 to about AED 714/day | BMW, Nissan, GMC | Abu Hail |
| M M R Car Rental | 6 | from AED 182 to about AED 714/day | Mitsubishi, Hyundai, BMW | Al Garhoud |
| Black Arrow Car Rental S.O.C | 6 | from AED 296 to about AED 990/day | Jetour, Land Rover, Volkswagen | Ras Al Khor, Meydan Horizon |
| PESCO Luxury Car Rental | 6 | from AED 880 to about AED 2,749/day | Mercedes-Benz, Cadillac, Land Rover | Business Bay |
| Kensington For Car Rental Co. | 6 | from AED 109 to about AED 604/day | MG, Jetour, Chevrolet | Al Hudaiba |
| Luxor Rent A Car | 6 | from AED 142 to about AED 1,319/day | Kia, Hyundai, Mercedes-Benz | Abu Hail |
| Car 2 Go Rent Cars | 6 | from AED 132 to about AED 495/day | Mitsubishi, BMW, Mercedes-Benz | Business Bay |
| Roadlink Car Rental Trusted Partner | 5 | from AED 88 to about AED 121/day | Exeed, Geely, GAC | Jumeirah Village Circle (JVC), Downtown Dubai |
| Al Mogran Car Rental | 5 | from AED 110 to about AED 275/day | Kia, Mercedes-Benz, Chevrolet | Dubai International Airport, Abu Hail |
| Best Our Car Rental | 5 | from AED 132 to about AED 440/day | Kia, Lexus, Toyota | Al Mamzar |
| Car 4 Sure Car Rental | 5 | from AED 132 to about AED 385/day | Nissan, Mazda, GAC | Al Karama |
| Cars and Parts FZCO | 5 | from AED 197 to about AED 2,639/day | Changan, Mercedes-Benz, BMW | DAMAC Hills, Business Bay |
| Hamburg Car Rental | 5 | from AED 439 to about AED 769/day | Land Rover, Cadillac, Chevrolet | Airport Road Area |
| Lavish Cars Rental in Dubai | 5 | from AED 330 to about AED 990/day | Jetour, Mercedes-Benz, Dodge | Business Bay |
| Cardiwan For Car Rental Co. | 5 | from AED 329 to about AED 1,099/day | Tesla, Cadillac, Jetour | Dubai International Airport |
| Drivex Car Rental And Limo | 5 | from AED 109 to about AED 769/day | Mercedes-Benz, Fiat, GAC | Business Bay, District One |
| Tropic Ocean Tourism | 5 | from AED 494 to about AED 879/day | Land Rover, Nissan, BMW | Port Saeed |
| Turbofox Car Rental | 5 | from AED 116 to about AED 604/day | Jetour, MG, Honda | Downtown Dubai, Al Barsha |
| XOX car rental | 5 | from AED 330 to about AED 1,540/day | Land Rover, Nissan, GMC | Dubai Creek Harbour |
| Hma Superior Vip Rent A Car | 5 | from AED 109 to about AED 825/day | Ford, Land Rover, Tesla | Al Quoz, Al Jaddaf |
| House Of Luxury Car Rental | 5 | from AED 985 to about AED 2,195/day | Lamborghini, Audi, Mercedes-Benz | Arjan |
| Astoul Alnukhba For Car Rental Soc | 5 | from AED 149 to about AED 418/day | Mercedes-Benz, BMW, Jetour | Downtown Dubai, Dubai Hills Estate |
| Anqa Car Rental | 5 | from AED 165 to about AED 495/day | Jetour, Nissan, Honda | City Walk, Dubai Creek Harbour |
| Pick And Drive Car Rental | 5 | from AED 329 to about AED 879/day | Land Rover, BMW, Nissan | Oud Metha |
| Maasah For Rent A Car | 5 | from AED 385 to about AED 990/day | Mercedes-Benz, Land Rover, GMC | Ras Al Khor |
Fleet counts and rates reflect listings live on Drivaza at the last site build. Enquiries are handled through Drivaza — we do not publish partner phone numbers.
Dubai has several hundred licensed rental companies, from international franchises to single-branch independents. Drivaza currently lists 77 companies with five or more cars available, covering 1,433 vehicles between them. The table on this page is built from live listings, so a company only appears while it actually has cars available.
There is no single cheapest company — rates move by car class, season and rental length, and the same model can differ by several hundred dirhams a month between partners. The reliable way to find the lowest price is to compare the specific car you want across companies rather than picking a brand. Sorting by price on any Drivaza hub page does this for you.
They are different trade-offs rather than better or worse. International franchises offer airport desks, standardised terms and loyalty schemes, usually at a higher rate. Local independents are typically cheaper, more flexible on deposits and mileage, and often deliver the car to you — but terms vary a lot between them, so read the deposit, mileage cap and insurance excess before booking.
Four things decide the real cost: the security deposit and when it is released, the mileage cap and the per-kilometre charge beyond it, the insurance excess you would owe after an at-fault accident, and how Salik tolls and traffic fines are billed. A lower headline day rate with a 250 km/day cap and a high excess is frequently more expensive than a slightly dearer all-in rate.
A Trusted Partner is a rental company that has an active Drivaza portal login and manages its own listings, pricing and availability directly — so the fleet and rates you see are maintained by the company itself rather than imported. 15 of the companies on this page are Trusted Partners. It is a signal of how current the listing data is, not a rating of service quality.
Hi! What can we help you with?
Hi, I'm interested in this car. Is it still available?
Send on WhatsApp